Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
149 Properties
Map
149 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,008 SqFt$115,000 $129,900 11.5%
- 2 Beds1 Bath1,381 SqFt$90,000 $95,000 5.3%
- 2 Beds2 Baths1,088 SqFt$53,500 $55,000 2.7%
- 3 Beds2 Baths974 SqFt$85,000 $79,900 6.4%
- 4 Beds3 Baths2,985 SqFt$134,500 $129,000 4.3%
- 19.94 Acres$42,500 $23,900 77.8%
- 3 Beds1 Bath1,081 SqFt$22,000 $24,900 11.6%
- 2 Beds2 Baths1,580 SqFt$290,000 $295,000 1.7%
- 2 Acres$21,000 $25,000 16.0%
- 14.75 Acres$46,462 $48,675 4.5%
- 2 Beds1 Bath884 SqFt$85,000 $80,000 6.3%
- 2 Beds1 Bath1,312 SqFt$72,500 $74,900 3.2%
- 40 Acres1/18 18$159,900 $159,900
- 40 Acres1/31 31$160,000 $159,900 0.1%
- 3 Beds2 Baths1,178 SqFt$40,000 $45,000 11.1%
- 1,750 SqFt$32,500 $55,000 40.9%
- 220 Acres$505,000 $660,000 23.5%
- 3 Beds2 Baths1,216 SqFt$80,000 $95,000 15.8%
- 95 Acres1/27 27$328,181 $339,000 3.2%
- 70 Acres1/33 33$241,818 $269,000 10.1%
- 4 Beds2 Baths2,166 SqFt1/31 31$395,000 $199,900 97.6%
- 4 Beds2 Baths1,604 SqFt$10,000 $15,000 33.3%
- 3 Beds2 Baths1,904 SqFt$93,000 $99,900 6.9%
- 4 Beds3 Baths2,615 SqFt$214,900 $214,900