Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
321 Properties
Map
321 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,613 SqFt1/16 16$224,900 $224,900
- 4 Beds3 Baths2,065 SqFt1/17 17$262,411 $258,157 1.6%
- 3 Beds2 Baths2,198 SqFt1/27 27$406,630 $406,630
- 2 Beds2 Baths1,304 SqFt1/24 24$145,000 $165,000 12.1%
- 3 Beds2 Baths1,355 SqFt1/15 15$214,900 $214,900
- 3 Beds2 Baths1,472 SqFt1/21 21$225,318 $224,923 0.2%
- 3 Beds2 Baths1,472 SqFt1/21 21$231,598 $231,598
- 3 Beds2 Baths1,633 SqFt1/21 21$241,013 $238,663 1.0%
- 3 Beds2 Baths1,386 SqFt1/16 16$279,900 $279,900
- 4 Beds3 Baths2,065 SqFt1/17 17$254,798 $254,798
- 2 Beds2 Baths924 SqFt1/22 22$45,000 $50,000 10.0%
- 3 Beds2 Baths1,012 SqFt1/12 12$199,900 $199,900
- 4 Beds2 Baths1,470 SqFt1/15 15$225,819 $225,819
- 3 Beds2 Baths1,355 SqFt1/20 20$225,557 $225,557
- 4 Beds2 Baths1,852 SqFt1/36 36$252,741 $252,741
- 3 Beds2 Baths1,216 SqFt1/15 15$219,884 $214,500 2.5%
- 3 Beds2 Baths1,355 SqFt1/20 20$216,541 $216,541
- 3 Beds2 Baths1,216 SqFt1/15 15$212,622 $211,839 0.4%
- 4 Beds2 Baths1,613 SqFt1/29 29$232,996 $232,996
- 3 Beds2 Baths1,355 SqFt1/20 20$218,127 $218,127
- 3 Beds2 Baths1,559 SqFt1/33 33$290,000 $299,000 3.0%
- 3 Beds2 Baths1,496 SqFt$265,000 $265,000
- 3 Beds2 Baths1,633 SqFt1/21 21$239,380 $239,380
- 3 Beds2 Baths1,464 SqFt1/30 30$274,900 $279,900 1.8%