Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,643 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,431 SqFt1/41 41$226,000 $229,000 1.3%
- 3 Beds2 Baths1,345 SqFt1/12 12$187,000 $195,000 4.1%
- 3 Beds2 Baths1,717 SqFt1/37 37$209,000 $225,000 7.1%
- 3 Beds3 Baths3,755 SqFt1/50 50$650,000 $675,000 3.7%
- 3 Beds2 Baths1,288 SqFt1/30 30$255,000 $255,000
- 3 Beds4 Baths3,747 SqFt1/50 50$764,000 $779,000 1.9%
- 3 Beds4 Baths2,743 SqFt1/47 47$695,000 $695,000
- 3 Beds2 Baths1,703 SqFt1/49 49$281,500 $275,000 2.4%
- 2 Beds1 Bath793 SqFt1/23 23$143,000 $145,000 1.4%
- 3 Beds2 Baths1,617 SqFt1/35 35$258,500 $265,000 2.5%
- 3 Beds2 Baths2,060 SqFt1/50 50$310,000 $318,000 2.5%
- 1 Bed1 Bath552 SqFt1/28 28$103,000 $105,000 1.9%
- 2 Beds2 Baths1,150 SqFt1/38 38$137,900 $137,900
- 3 Beds2 Baths1,636 SqFt1/29 29$185,000 $189,000 2.1%
- 3 Beds3 Baths2,534 SqFt1/50 50$455,000 $459,000 0.9%
- 2 Beds3 Baths1,538 SqFt1/34 34$137,500 $157,500 12.7%
- 4 Beds3 Baths2,933 SqFt1/39 39$639,900 $639,900
- 3 Beds2 Baths1,322 SqFt1/45 45$275,000 $279,000 1.4%
- 4 Beds3 Baths2,538 SqFt1/27 27$380,000 $409,950 7.3%
- 3 Beds2 Baths1,488 SqFt1/31 31$175,000 $195,000 10.3%
- 4 Beds3 Baths2,350 SqFt1/48 48$297,500 $295,000 0.8%
- 2 Beds3 Baths3,359 SqFt1/45 45$587,450 $599,900 2.1%
- 4 Beds5 Baths3,703 SqFt1/36 36$1,318,000 $1,348,000 2.2%
- 4 Beds4 Baths3,362 SqFt$350,000 $350,000