Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
47 Properties
Map
47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths2,112 SqFt1/47 47$235,000 $249,000 5.6%
- 3 Beds1 Bath1,377 SqFt1/39 39$95,000 $100,000 5.0%
- 3 Beds2 Baths1,657 SqFt1/22 22$236,000 $259,900 9.2%
- 3 Beds1 Bath1,329 SqFt1/11 11$36,000 $39,900 9.8%
- 4.66 Acres1/9 9$27,000 $40,000 32.5%
- 73.82 Acres1/50 50$392,000 $437,500 10.4%
- 4 Beds2 Baths1,176 SqFt$90,000 $100,000 10.0%
- 2 Beds2 Baths960 SqFt$70,000 $68,000 2.9%
- 3 Acres$21,500 $25,000 14.0%
- 80 Acres$220,000 $245,000 10.2%
- 3 Beds1 Bath1,366 SqFt$67,041 $73,000 8.2%
- 2 Beds1 Bath728 SqFt$22,959 $25,000 8.2%
- 4 Beds2 Baths3,000 SqFt$170,000 $184,000 7.6%
- 73.82 Acres$276,500 $295,000 6.3%
- 3 Beds2 Baths1,800 SqFt$45,000 $54,900 18.0%
- 160 Acres$408,000 $472,000 13.6%
- 3 Beds2 Baths1,440 SqFt$95,000 $100,000 5.0%
- 342 SqFt$250,000 $256,800 2.6%
- 2 Beds2 Baths1,400 SqFt$130,269 $149,000 12.6%
- 40 Acres$162,500 $165,000 1.5%
- 4 Beds2 Baths1,664 SqFt$160,000 $155,000 3.2%
- 3 Beds2 Baths4,336 SqFt$64,000 $70,600 9.3%
- 5 Beds2 Baths1,658 SqFt$150,000 $150,000
- 5.46 Acres$36,000 $40,000 10.0%