Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
66 Properties
Map
66 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4,800 SqFt1/26 26$75,000 $99,000 24.2%
- 3 Beds2 Baths1,674 SqFt1/49 49$85,000 $89,500 5.0%
- 4 Beds2 Baths2,256 SqFt1/26 26$127,000 $127,500 0.4%
- 4 Beds5 Baths4,882 SqFt1/48 48$744,000 $799,000 6.9%
- 45.35 Acres1/20 20$165,000 $210,000 21.4%
- 3 Beds2 Baths1,235 SqFt1/39 39$77,000 $88,000 12.5%
- 5,931 SqFt1/35 35$900,000 $997,000 9.7%
- 2,410 SqFt1/28 28$28,000 $25,000 12.0%
- 896 SqFt1/39 39$13,000 $1,000 1200.0%
- 0.31 Acres1/10 10$4,000 $1,000 300.0%
- 4.5 Acres1/20 20$148,000 $155,000 4.5%
- 3 Beds1 Bath1,235 SqFt1/33 33$75,000 $72,500 3.4%
- 3 Beds2 Baths1,386 SqFt1/28 28$48,000 $64,900 26.0%
- 3 Beds2 Baths2,064 SqFt1/23 23$79,900 $79,900
- 1,690 SqFt1/3 3$40,000 $40,000
- 4 Beds2 Baths2,238 SqFt1/26 26$108,000 $108,000
- 3 Beds2 Baths1,480 SqFt1/41 41$152,000 $159,900 4.9%
- 2 Beds1 Bath876 SqFt1/35 35$131,000 $145,000 9.7%
- 159.95 Acres1/28 28$290,000 $315,000 7.9%
- 4 Beds2 Baths2,256 SqFt$160,000 $169,900 5.8%
- 3 Beds1 Bath912 SqFt$75,000 $75,000
- 2 Beds1 Bath1,364 SqFt$175,000 $175,000
- 3 Beds2 Baths1,280 SqFt$94,000 $99,000 5.1%
- 3 Beds1 Bath1,785 SqFt$215,000 $225,000 4.4%