Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
121 Properties
Map
121 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,725 SqFt1/27 27$200,000 $215,000 7.0%
- 2 Beds1 Bath900 SqFt1/12 12$70,000 $72,500 3.4%
- 4 Beds2 Baths2,171 SqFt1/37 37$270,000 $280,000 3.6%
- 7.5 Acres1/8 8$132,400 $44,900 194.9%
- 4 Beds2 Baths2,100 SqFt$490,000 $490,000
- 2 Beds1 Bath1,090 SqFt$25,000 $25,000
- 2 Beds1 Bath1,048 SqFt1/10 10$45,000 $48,000 6.3%
- 3 Beds1 Bath1,571 SqFt1/10 10$51,000 $55,000 7.3%
- 1 Bed1 Bath702 SqFt1/24 24$65,000 $68,500 5.1%
- 3 Beds2 Baths1,602 SqFt1/33 33$200,000 $192,500 3.9%
- 3 Beds2 Baths1,735 SqFt1/27 27$195,000 $198,000 1.5%
- 3 Beds2 Baths1,086 SqFt1/17 17$130,000 $120,000 8.3%
- 2 Beds1 Bath804 SqFt1/6 6$50,000 $54,000 7.4%
- 4 Beds2 Baths1,633 SqFt1/19 19$167,000 $165,000 1.2%
- 2 Beds2 Baths2,301 SqFt1/33 33$145,000 $150,000 3.3%
- 4 Beds3 Baths2,499 SqFt$219,000 $249,900 12.4%
- 3 Beds3 Baths2,058 SqFt1/35 35$196,500 $224,000 12.3%
- 3 Beds2 Baths1,592 SqFt1/30 30$190,000 $195,000 2.6%
- 4.28 Acres1/9 9$35,000 $35,000
- 2 Beds2 Baths2,036 SqFt1/16 16$85,000 $85,000
- 4 Beds3 Baths2,081 SqFt1/44 44$285,000 $305,000 6.6%
- 4 Beds2 Baths2,698 SqFt1/45 45$31,500 $27,500 14.5%
- 3 Beds2 Baths1,874 SqFt$172,500 $172,500
- 4 Beds2 Baths1,792 SqFt1/21 21$65,000 $65,000