Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
50 Properties
Map
50 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath858 SqFt1/5 5$10,000 $13,500 25.9%
- 3 Beds1 Bath1,144 SqFt1/9 9$10,000 $13,500 25.9%
- 3 Beds1 Bath1,665 SqFt1/40 40$439,000 $465,000 5.6%
- 3 Beds1 Bath661 SqFt1/5 5$17,000 $19,900 14.6%
- 1 Bed1 Bath400 SqFt$10,000 $10,000
- 3 Beds1 Bath720 SqFt1/16 16$12,500 $15,000 16.7%
- 2 Beds1 Bath616 SqFt1/8 8$13,900 $15,000 7.3%
- 0.32 Acres1/6 6$30,000 $35,000 14.3%
- 3 Beds2 Baths1,201 SqFt1/25 25$160,000 $173,400 7.7%
- 3 Beds2 Baths1,381 SqFt1/28 28$165,500 $172,900 4.3%
- 133 Acres1/28 28$432,500 $432,250 0.1%
- 2 Beds2 Baths864 SqFt1/28 28$149,900 $149,900
- 3 Beds2 Baths1,358 SqFt1/34 34$100,000 $120,000 16.7%
- 3 Beds2 Baths2,102 SqFt1/16 16$250,000 $295,000 15.3%
- 4 Beds2 Baths1,920 SqFt1/28 28$178,000 $190,000 6.3%
- 3 Beds3 Baths1,870 SqFt1/42 42$222,500 $222,500
- 4 Beds3 Baths1,783 SqFt1/50 50$175,000 $195,000 10.3%
- 2 Beds1 Bath959 SqFt1/27 27$75,000 $75,000
- 2 Beds1 Bath1,020 SqFt1/5 5$12,000 $15,000 20.0%
- 3 Beds2 Baths1,201 SqFt1/43 43$156,000 $163,900 4.8%
- 21,000 SqFt$2,000,000 $2,000,000
- 0.96 Acres$11,000 $18,500 40.5%
- 4 Beds4 Baths1,966 SqFt$295,600 $294,600 0.3%
- 3 Beds2 Baths1,042 SqFt$141,000 $145,000 2.8%