Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,558 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath720 SqFt1/18 18$106,000 $99,000 7.1%
- 2 Beds1 Bath1,090 SqFt1/11 11$123,800 $130,000 4.8%
- 3 Beds2 Baths2,250 SqFt1/42 42$255,000 $269,900 5.5%
- 3 Beds2 Baths1,405 SqFt1/46 46$210,000 $215,000 2.3%
- 2 Beds1 Bath798 SqFt1/15 15$155,500 $155,500
- 3 Beds1 Bath1,500 SqFt1/17 17$179,000 $174,500 2.6%
- 2 Beds2 Baths1,072 SqFt$165,000 $165,000
- 4 Beds2 Baths2,722 SqFt1/48 48$415,000 $415,000
- 2 Beds1 Bath966 SqFt$150,000 $159,000 5.7%
- 5 Beds2 Baths2,302 SqFt$225,000 $219,900 2.3%
- 2 Beds1 Bath1,068 SqFt$168,500 $179,990 6.4%
- 3 Beds1 Bath1,107 SqFt$130,000 $139,000 6.5%
- 3 Beds2 Baths1,092 SqFt1/35 35$165,000 $165,000
- 2 Beds2 Baths1,511 SqFt1/43 43$250,000 $260,000 3.8%
- 3 Beds2 Baths1,154 SqFt1/6 6$199,900 $199,900
- 3 Beds2 Baths1,573 SqFt1/50 50$272,000 $274,996 1.1%
- 3 Beds1 Bath1,440 SqFt1/36 36$175,000 $210,000 16.7%
- 3 Beds2 Baths1,236 SqFt1/46 46$183,000 $187,500 2.4%
- 2 Beds2 Baths1,301 SqFt1/40 40$244,000 $245,000 0.4%
- 2 Beds1 Bath944 SqFt1/23 23$205,000 $215,000 4.7%
- 3 Beds1 Bath1,064 SqFt1/33 33$183,500 $183,500
- 2 Beds1 Bath1,221 SqFt1/23 23$225,000 $225,000
- 3 Beds1 Bath1,004 SqFt1/16 16$140,000 $140,000
- 2 Beds1 Bath1,026 SqFt$164,900 $164,900