Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
275 Properties
Map
275 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,787 SqFt$510,000 $510,000
- 3 Beds2 Baths1,160 SqFt1/30 30$215,000 $219,000 1.8%
- 4.81 Acres$70,000 $75,000 6.7%
- 5 Acres1/35 35$58,000 $58,000
- 5 Acres1/10 10$67,500 $70,000 3.6%
- 2 Beds3 Baths1,941 SqFt1/42 42$540,000 $545,000 0.9%
- 3 Beds2 Baths1,680 SqFt1/46 46$216,000 $215,000 0.5%
- 3 Beds1 Bath1,248 SqFt1/30 30$130,000 $130,000
- 3 Beds2 Baths1,404 SqFt1/33 33$185,000 $190,000 2.6%
- 3 Beds3 Baths2,065 SqFt1/45 45$362,000 $367,500 1.5%
- 4 Beds2 Baths2,400 SqFt1/50 50$305,000 $312,500 2.4%
- 5.29 Acres1/15 15$100,000 $114,998 13.0%
- 4 Beds4 Baths3,157 SqFt1/48 48$635,000 $640,000 0.8%
- 3 Beds2 Baths1,075 SqFt1/44 44$180,000 $189,000 4.8%
- 5.7 Acres1/13 13$112,000 $116,000 3.4%
- 5.6 Acres1/13 13$113,000 $113,000
- 3 Beds2 Baths1,633 SqFt1/30 30$280,000 $279,000 0.4%
- 2 Beds1 Bath1,002 SqFt1/26 26$110,000 $110,000
- 1 Bed1 Bath1,088 SqFt1/32 32$525,000 $525,000
- 3 Beds2 Baths2,220 SqFt1/46 46$524,900 $524,900
- 4 Beds4 Baths4,368 SqFt1/44 44$2,500,000 $2,799,500 10.7%
- 2 Beds1 Bath1,184 SqFt1/41 41$146,150 $153,000 4.5%
- 4 Beds4 Baths2,760 SqFt$569,000 $569,000
- 480 Acres$1,669,500 $1,800,000 7.3%