Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
83 Properties
Map
83 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1 Bed1 Bath919 SqFt1/15 15$62,500 $65,000 3.8%
- 1 Bed1 Bath420 SqFt1/17 17$72,000 $75,000 4.0%
- 4 Beds2 Baths1,448 SqFt1/27 27$130,000 $139,900 7.1%
- 2 Beds2 Baths2,275 SqFt1/10 10$128,000 $149,900 14.6%
- 3 Beds1 Bath1,431 SqFt$123,000 $141,000 12.8%
- 80 Acres1/3 3$369,000 $240,000 53.8%
- 80 Acres$240,000 $240,000
- 3 Beds2 Baths1,528 SqFt1/14 14$140,000 $145,900 4.0%
- 89.36 Acres1/19 19$245,000 $265,500 7.7%
- 0.83 Acres1/12 12$20,000 $22,500 11.1%
- 3 Beds2 Baths1,888 SqFt1/45 45$250,000 $299,000 16.4%
- 4 Beds2 Baths2,252 SqFt1/43 43$200,000 $217,900 8.2%
- 3 Beds1 Bath1,151 SqFt$105,000 $105,000
- 3 Beds2 Baths1,296 SqFt$161,500 $161,500
- 4 Beds2 Baths2,158 SqFt$358,500 $365,000 1.8%
- 2 Beds1 Bath1,040 SqFt$110,000 $104,000 5.8%
- 4 Beds2 Baths1,965 SqFt$185,000 $189,000 2.1%
- 3 Beds2 Baths2,157 SqFt$305,000 $314,900 3.1%
- 4 Beds3 Baths1,929 SqFt$215,000 $229,000 6.1%
- 2 Beds2 Baths2,320 SqFt$260,000 $265,000 1.9%
- 3 Beds2 Baths1,370 SqFt$87,500 $89,000 1.7%
- 2 Beds1 Bath1,120 SqFt$110,000 $127,500 13.7%
- 3 Beds2 Baths1,876 SqFt$340,000 $340,000
- 74.1 Acres$222,300 $222,300