Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,231 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,700 SqFt1/46 46$180,000 $189,000 4.8%
- 4 Beds2 Baths2,254 SqFt1/31 31$220,000 $220,000
- 3 Beds1 Bath1,118 SqFt1/25 25$145,000 $149,900 3.3%
- 3 Beds2 Baths1,343 SqFt1/25 25$240,000 $259,999 7.7%
- 3 Beds2 Baths1,279 SqFt1/31 31$240,000 $243,900 1.6%
- 3 Beds2 Baths1,554 SqFt1/33 33$220,000 $224,900 2.2%
- 3 Beds3 Baths2,678 SqFt1/28 28$145,000 $160,000 9.4%
- 3 Beds2 Baths1,243 SqFt$176,550 $179,900 1.9%
- 3 Beds2 Baths2,332 SqFt$114,000 $138,000 17.4%
- 3 Beds2 Baths1,655 SqFt$185,500 $185,500
- 3 Beds2 Baths1,118 SqFt$142,000 $155,000 8.4%
- 2 Beds1 Bath972 SqFt1/40 40$123,600 $120,000 3.0%
- 3 Beds3 Baths2,273 SqFt1/31 31$284,500 $284,500
- 4 Beds2 Baths1,568 SqFt1/23 23$120,000 $115,000 4.3%
- 3 Beds2 Baths1,131 SqFt1/30 30$185,500 $182,900 1.4%
- 4,860 SqFt1/48 48$245,000 $259,900 5.7%
- 2 Beds2 Baths1,513 SqFt1/38 38$195,000 $214,900 9.3%
- 2 Beds1 Bath744 SqFt1/27 27$125,000 $123,000 1.6%
- 3 Beds1 Bath1,103 SqFt1/21 21$157,000 $155,000 1.3%
- 5 Beds4 Baths3,400 SqFt1/39 39$334,900 $339,900 1.5%
- 5 Beds4 Baths3,400 SqFt1/39 39$334,900 $339,900 1.5%
- 18,800 SqFt$1,700,000 $1,700,000
- 3 Beds2 Baths1,850 SqFt1/41 41$364,900 $364,900
- 3 Beds2 Baths1,802 SqFt1/40 40$348,554 $348,554