Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
220 Properties
Map
220 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,486 SqFt1/48 48$455,000 $485,000 6.2%
- 80 Acres$800,000 $815,000 1.8%
- 4 Beds3 Baths2,110 SqFt1/47 47$384,200 $361,700 6.2%
- 4 Beds3 Baths2,044 SqFt1/49 49$375,000 $376,900 0.5%
- 3 Beds2 Baths1,616 SqFt1/50 50$359,000 $359,000
- 3 Beds3 Baths2,719 SqFt1/47 47$650,000 $660,000 1.5%
- 1,650 SqFt1/31 31$140,000 $159,900 12.4%
- 3 Beds2 Baths1,099 SqFt1/46 46$195,000 $209,000 6.7%
- 5 Beds3 Baths1,872 SqFt1/3 3$347,000 $347,000
- 4 Beds3 Baths1,723 SqFt1/49 49$333,000 $315,000 5.7%
- 4 Beds4 Baths3,429 SqFt1/50 50$640,000 $675,000 5.2%
- 10 Acres1/2 2$280,000 $75,000 273.3%
- 4 Beds3 Baths1,848 SqFt1/50 50$242,000 $249,900 3.2%
- 3 Beds2 Baths2,120 SqFt1/50 50$395,000 $398,900 1.0%
- 3 Beds2 Baths1,733 SqFt1/34 34$335,000 $344,999 2.9%
- 18 Beds18 Baths9,517 SqFt1/23 23$2,271,325 $2,534,000 10.4%
- 2.7 Acres1/10 10$68,000 $72,500 6.2%
- 15 Acres$135,000 $135,000
- 4 Beds3 Baths2,359 SqFt1/44 44$425,000 $429,900 1.1%
- 4 Beds2 Baths2,226 SqFt1/44 44$427,000 $424,900 0.5%
- 3 Beds2 Baths1,965 SqFt1/49 49$379,900 $379,900
- 4.58 Acres$75,000 $75,000
- 5 Beds5 Baths6,390 SqFt1/50 50$725,000 $749,000 3.2%
- 3 Beds2 Baths1,946 SqFt1/38 38$371,500 $373,700 0.6%