Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
34 Properties
Map
34 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,338 SqFt1/20 20$159,900 $159,900
- 3 Beds2 Baths1,800 SqFt1/50 50$350,000 $339,000 3.2%
- 73.93 Acres1/12 12$305,000 $296,900 2.7%
- 4 Beds2 Baths1,976 SqFt1/19 19$185,000 $180,000 2.8%
- 4,668 SqFt1/36 36$130,000 $170,000 23.5%
- 9.82 Acres1/17 17$130,000 $130,000
- 3 Beds3 Baths1,931 SqFt$255,000 $300,000 15.0%
- 3 Beds2 Baths2,099 SqFt$315,000 $349,478 9.9%
- 4 Beds2 Baths2,280 SqFt$90,000 $82,450 9.2%
- 3 Beds2 Baths1,917 SqFt$234,000 $239,900 2.5%
- 3 Beds2 Baths1,122 SqFt$117,500 $123,000 4.5%
- 4 Beds3 Baths2,250 SqFt$200,000 $220,000 9.1%
- 3 Beds3 Baths2,168 SqFt$265,000 $279,500 5.2%
- 2 Beds1 Bath1,020 SqFt$47,500 $45,000 5.6%
- 0.37 Acres$25,000 $45,000 44.4%
- 3 Beds2 Baths1,696 SqFt$280,000 $285,000 1.8%
- 3 Beds2 Baths1,388 SqFt$85,000 $73,000 16.4%
- 4 Beds3 Baths3,746 SqFt$750,000 $790,000 5.1%
- 3 Beds2 Baths1,216 SqFt$74,000 $73,000 1.4%
- 40 Acres$301,000 $315,000 4.4%
- 1,513 SqFt$301,000 $315,000 4.4%
- 3 Beds1 Bath1,513 SqFt$301,000 $315,000 4.4%
- 3 Beds2 Baths1,835 SqFt$357,000 $375,000 4.8%
- 3 Beds2 Baths1,152 SqFt$139,000 $139,000