Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
595 Properties
Map
595 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths3,809 SqFt1/46 46$1,040,000 $1,077,000 3.4%
- 3 Beds3 Baths3,042 SqFt1/50 50$785,000 $795,000 1.3%
- 3 Beds2 Baths2,361 SqFt1/50 50$354,900 $359,900 1.4%
- 6 Beds3 Baths2,866 SqFt$460,000 $468,900 1.9%
- 3.11 Acres$63,500 $74,760 15.1%
- 1.24 Acres$90,000 $95,000 5.3%
- 5 Beds4 Baths3,350 SqFt1/42 42$622,890 $622,890
- 4 Beds5 Baths4,030 SqFt1/50 50$1,499,900 $1,499,900
- 4 Beds2 Baths1,655 SqFt1/49 49$333,000 $335,000 0.6%
- 4 Beds3 Baths3,444 SqFt1/39 39$743,500 $799,900 7.1%
- 4 Beds3 Baths2,227 SqFt1/42 42$450,000 $450,000
- 4 Beds2 Baths2,318 SqFt1/41 41$500,000 $500,000
- 7.17 Acres1/7 7$507,500 $515,000 1.5%
- 3 Beds3 Baths1,860 SqFt1/38 38$390,000 $390,000
- 3 Beds2 Baths1,718 SqFt1/49 49$327,495 $330,000 0.8%
- 5 Beds4 Baths3,350 SqFt1/34 34$604,290 $604,290
- 4 Beds4 Baths5,057 SqFt1/50 50$1,325,000 $1,325,000
- 4 Beds4 Baths2,764 SqFt1/50 50$619,400 $619,400
- 2.77 Acres1/7 7$150,000 $150,000
- 5 Beds3 Baths2,520 SqFt1/33 33$540,840 $540,840
- 3.68 Acres$405,000 $409,693 1.1%
- 4 Beds4 Baths3,257 SqFt1/49 49$670,000 $699,000 4.1%
- 4 Beds3 Baths2,403 SqFt1/50 50$468,500 $468,585
- 4 Beds4 Baths3,407 SqFt$673,244 $673,244